TUESDAY | |||
---|---|---|---|
Time | Room 1 | Room 2 | Room 3 |
9:00 | LITERARY TYPES & COMPOSITION (Gr 8-12) 9:00-11:15 Maples | ||
9:15 | |||
9:30 | STUDY SKILLS 9:30-10:30 Staff | PRE-ALGEBRA 9:30-10:45 Gutierrez |
|
9:45 | |||
10:00 | |||
10:15 | |||
10:30 | |||
10:45 | ALGEBRA I 10:45-12 Gutierrez |
||
11:00 | |||
11:15 | NIMBLE WITS: CRITICAL THINKING & CREATIVE PROBLEM SOLVING (Gr 6-8) 11:15-12:15 Williams |
||
11:30 | |||
11:45 | |||
12:00 | OCEANOGRAPHY W/LAB (Gr 9-12) 12:00-2:00 Foster | ||
12:15 | ART 12:15-2:30 Maples | WORLD GEOGRAPHY (Gr 8-12) 12:15-2:15 Horne |
|
12:30 | |||
12:45 | |||
1:00 | |||
1:15 | |||
1:30 | |||
1:45 | |||
2:00 | |||
2:15 | CHEMISTRY I W/LAB (Gr 8-12) 2:15-3:30 Williams | ||
2:30 | |||
2:45 | |||
3:00 | |||
3:15 | |||
3:30 | |||
WEDNESDAY | |||
Time | Room 1 | Room 2 | |
9:00 | PHYSICAL SCIENCE W/LAB (Gr 7-9) 9:00-10:30 May-Horton | ECONOMICS 9-11 Horne | |
9:15 | |||
9:30 | |||
9:45 | |||
10:00 | |||
10:15 | |||
10:30 | |||
10:45 | |||
11:00 | |||
11:15 | |||
11:30 | UNITED STATES HISTORY and AP US HISTORY 11:30-1:00 Horne | ||
11:45 | |||
12:00 | |||
12:15 | |||
12:30 | |||
12:45 | |||
1:00 | |||
THURSDAY | |||
Time | Room 1 | Room 2 | Room 3 |
9:00 | SPANISH III 8-12 Salemi (Taught Offsite on Monday or Thursday) | ||
9:15 | |||
930 | |||
9:45 | |||
10:00 | |||
10:15 | |||
10:30 | |||
10:45 | |||
11:00 | LIFE SKILLS 11-12 Horne & Guests | ||
11:15 | |||
11:30 | |||
11:45 | |||
12:00 | |||
12:15 | STUDY SKILLS 12:15-1:15 Staff | ||
12:30 | |||
12:45 | |||
1:00 | |||
1:15 | |||
1:30 | SPANISH I (Gr 8-11) 1:30-3:00 Salemi | ||
1:45 | |||
2:00 | |||
2:15 | |||
2:30 | |||
2:45 | |||
3:00 | |||
3:15 | SPANISH II (Gr 8-12) 3:15-4:45 Salemi | ||
3:30 | |||
3:45 | |||
4:00 | |||
4:15 | |||
4:30 | |||
4:45 | |||
FRIDAY | |||
Time | Room 1 | Room 2 | Room 3 |
9:00 | Archery (Gr 6-12) 9:00-10:30 Foster/Horne |
||
9:15 | |||
9:30 | |||
9:45 | |||
10:00 | |||
10:15 | |||
10:30 | NATURAL RESOURCES MANAGEMENT 10:30-12:30 Foster | ||
10:45 | LITERARY TYPES & COMPOSITION (Gr 8-12) 10:45-1:00 Maples | ||
11:00 | |||
11:15 | |||
11:30 | |||
11:45 | |||
12:00 | |||
12:15 | |||
12:30 | |||
12:45 | |||
1:00 | |||
1:15 | ART 1:15 - 3:30 Maples | ||
1:30 | |||
1:45 | |||
2:00 | |||
2:15 | |||
2:30 | |||
2:45 | |||
3:00 | |||
3:15 | |||
3:30 |